|
CVEs per CNA per year
Jump to CNA: 1E | 42Gears | 9front | @huntr_ai | ABB | AHA | AMD | AMI | AMZN | ASR | ASRG | ASUS | ATIS | Absolute | Acronis | AlgoSec | Alias | Anolis | AppCheck | Arista | Arm | Axis | B.Braun | BD | BECLS | BLSOPS | BT | Baicells | Baidu | Baxter | Bitdefender | BlackDuck | CERT-In | CERT-PL | CERTVDE | CPANSec | CSW | Canon | Canon_EMEA | Carrier | Cato | Centreon | Checkmarx | Checkmk | Chrome | ChromeOS | Ciena | Citrix | ClickHouse | ConcreteCMS | ConnectWise | CoolKit | Crestron | CrowdStrike | Cybellum | CyberArk | CyberDanube | DEVOLUTIONS | DIVD | Danfoss | DeepSurface | Delinea | Deltaww | Dfinity | Digi | Docker | Dragos | Dremio | EA | EDB | ELAN | ENISA | ERIC | ESET | Eaton | Edgewatch | Esri | FSI | FSOFT | Fidelis | Forescout | Fortra | GE_Vernova | GRAFANA | Gallagher | GandC | Genetec | GitHub_M | GitHub_P | GitLab | Gitea | Go | Google | Google_Devices | GreenRocketSecurity | Gridware | HCL | HYPR | Halborn | Hanwha_Vision | HashiCorp | HeroDevs | HiddenLayer | Hillstone | Hitachi | Honeywell | Honor | ICT | IDEMIA | INCD | INCIBE | Illumio | JAMF | JetBrains | Joomla | KNIME | Kaspersky | Kong | KoreLogic | LGE | LY-Corporation | Lexmark | Liferay | Linux | Logitech | MIM | MON-CSIRT | Mandiant | Mattermost | Mautic | MediaTek | Medtronic | Mend | Microchip | Mirantis | Mitsubishi | Moxa | N-able | NCSC-FI | NCSC-NL | NCSC.ch | NEC | NI | NLOK | NX | Netskope | Nokia | Nozomi | ODA | OMRON | ONEKEY | OPPO | OTRS | OX | Octopus | Okta | Omnissa | OpenBMC | OpenCloudOS | OpenHarmony | OpenNMS | OpenText | OpenVPN | Opera | PSF | Palantir | Panasonic_Holdings_Corporation | PandoraFMS | PaperCut | Patchstack | Payara | Pega | Pentraze | Perforce | Philips | Phoenix | PlexTrac | PostgreSQL | Profelis | ProgressSoftware | Proofpoint | PureStorage | Qualys | RTI | Replicated | Roche | Rockwell | SEC-VLab | SEL | SK-CERT | SN | SRA | STAR_Labs | SWI | SailPoint | Salesforce | Saviynt | Secomea | Securifera | ShopBeat | Silabs | Snow | SoftIron | SolarWinds | Solidigm | Sonatype | Sophos | Splunk | Supermicro | Swift | Synaptics | TECNOMobile | THA-PSIRT | TPLink | TQtC | TR-CERT | TXOne | Tcpdump | Temporal | TianoCore | Tigera | Toshiba | Unisoc | VULSec | Vaadin | Vivo | VulDB | VulnCheck | WPScan | WSO2 | WatchGuard | WindRiver | Wiz | Wordfence | XEN | XI | Xerox | Xiaomi | YokogawaGroup | Yugabyte | Zabbix | Zohocorp | Zoom | Zowe | Zscaler | Zyxel | adobe | airbus | alibaba | apache | apple | arcinfo | atlassian | autodesk | avaya | bizerba | blackberry | bosch | brocade | ca | canonical | certcc | checkpoint | cirosec | cisa-cg | cisco | cloudflare | curl | dahua | debian | dell | directcyber | dotCMS | drupal | eclipse | elastic | fedora | flexera | floragunn | forcepoint | fortinet | freebsd | glibc | google_android | hackerone | hikvision | hp | hpe | huawei | iManage | ibm | icscert | imaginationtech | intel | isc | ivanti | jci | jenkins | jpcert | juniper | krcert | kubernetes | larry_cashdollar | lenovo | libreswan | microsoft | mitre | mongodb | mozilla | naver | netapp | netflix | nodejs | nvidia | obdev | odoo | openEuler | openssl | oracle | palo_alto | php | qnap | qualcomm | rami.io | rapid7 | redhat | samsung.tv_appliance | sap | sba-research | schneider | seal | securin | siemens | snyk | sonicwall | suse | symantec | synology | talos | tenable | tibco | tlt_net | trendmicro | twcert | upKeeper | vmware | wikimedia-foundation | wolfSSL | yandex | zdi | zephyr 106 CNAs with NO CVE Assignment:Ampere, Crafter_CMS, Document_Fdn., Fluid_Attacks, Hitachi_Energy, Trellix, NLnet_Labs, Samsung_Mobile, SICK_AG, Silver_Peak, Simplinx, Xylem, ZTE, Censys, PingIdentity, M-Files, JFrog, GovTech_CSG, ASUSTOR, WDC_PSIRT, ZGR, TeamViewer, Vulnscope, FRAPPE, RHINO, ZUSO_ART, Hallo_Welt, Hitachi_Vantara, GE_Healthcare, openGauss, FULL, The_Missing_Link, Dassault_Systemes, DualVS, Bugcrowd, NetRise, Seagate, senhasegura, KrakenD, DHIS2, StrongDM, Ribose, IoT83, BHV, IDBS, CISA, ADI, KeeperSecurity, Caliptra, WrenSecurity, KCFTech, Armis, SmileDigitalHealth, ARCON, milestonesys, teleport, DevCycle, sec1, openam-jp, Tego_Cyber, OS-S, SCIEX, LMS, vx, RealPage, Huntress, Intigriti, Stryker, watchdog, Proton, Cytiva, Arxscan, Pall, MyMMT, PingCAP, CSA, LeicaBiosystems, Neo4j, OnLogic, OB, BECDX, graphql-java, Radiometer, Automox, CEP, S21sec, MolDev, SOCRadar, PTC, HemoCue, securepoint, PangeaCyber, Softing, IDT-DNA, TMUS, SDC, CTOne, Jaspersoft, Spotfire, Insyde, EEF, SCHUTZWERK, Stackable, ExtremeNetworks, harborist7 CNAs moved to inactive status:Cybellum, Mend, Vulnscope, FRAPPE, RHINO, NetRise, OpenCloudOS |
Year | CVEs |
---|---|
2023 | 6 |
2024 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 3 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2023 | 49 |
2024 | 328 |
2025 | 320 |
Year | CVEs |
---|---|
2019 | 4 |
2020 | 55 |
2021 | 7 |
2022 | 20 |
2023 | 29 |
2024 | 53 |
2025 | 58 |
Year | CVEs |
---|---|
2023 | 6 |
2024 | 6 |
2025 | 1 |
Year | CVEs |
---|---|
2020 | 6 |
2021 | 57 |
2022 | 55 |
2023 | 96 |
2024 | 65 |
2025 | 39 |
Year | CVEs |
---|---|
2023 | 22 |
2024 | 14 |
2025 | 6 |
Year | CVEs |
---|---|
2024 | 10 |
2025 | 15 |
Year | CVEs |
---|---|
2023 | 3 |
2024 | 5 |
Year | CVEs |
---|---|
2023 | 13 |
2024 | 40 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 8 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2024 | 13 |
2025 | 6 |
Year | CVEs |
---|---|
2021 | 7 |
2022 | 21 |
2023 | 61 |
2024 | 33 |
2025 | 18 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 1 |
Year | CVEs |
---|---|
2020 | 29 |
Year | CVEs |
---|---|
2022 | 6 |
2024 | 13 |
2025 | 1 |
Year | CVEs |
---|---|
2021 | 3 |
2022 | 3 |
2023 | 2 |
2024 | 5 |
Year | CVEs |
---|---|
2021 | 7 |
2022 | 11 |
2023 | 11 |
2024 | 3 |
2025 | 26 |
Year | CVEs |
---|---|
2023 | 12 |
2024 | 19 |
2025 | 9 |
Year | CVEs |
---|---|
2021 | 4 |
2022 | 2 |
2023 | 16 |
2024 | 19 |
2025 | 14 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2022 | 6 |
2023 | 15 |
2024 | 1 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2023 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 10 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 4 |
2024 | 1 |
Year | CVEs |
---|---|
2022 | 2 |
2023 | 5 |
2024 | 31 |
Year | CVEs |
---|---|
2022 | 4 |
2024 | 12 |
2025 | 2 |
Year | CVEs |
---|---|
2020 | 27 |
2021 | 17 |
2022 | 15 |
2023 | 10 |
2024 | 23 |
2025 | 8 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 9 |
Year | CVEs |
---|---|
2022 | 5 |
2023 | 10 |
2024 | 77 |
2025 | 18 |
Year | CVEs |
---|---|
2023 | 6 |
2024 | 86 |
2025 | 63 |
Year | CVEs |
---|---|
2020 | 23 |
2021 | 89 |
2022 | 92 |
2023 | 104 |
2024 | 86 |
2025 | 29 |
Year | CVEs |
---|---|
2025 | 23 |
Year | CVEs |
---|---|
2021 | 6 |
2022 | 5 |
Year | CVEs |
---|---|
2023 | 11 |
2024 | 8 |
2025 | 10 |
Year | CVEs |
---|---|
2024 | 2 |
Year | CVEs |
---|---|
2022 | 8 |
2024 | 6 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 5 |
2025 | 1 |
Year | CVEs |
---|---|
2025 | 6 |
Year | CVEs |
---|---|
2024 | 4 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 7 |
2024 | 36 |
2025 | 11 |
Year | CVEs |
---|---|
2011 | 165 |
2012 | 194 |
2013 | 219 |
2014 | 116 |
2015 | 178 |
2016 | 171 |
2017 | 164 |
2018 | 163 |
2019 | 358 |
2020 | 262 |
2021 | 375 |
2022 | 357 |
2023 | 297 |
2024 | 261 |
2025 | 66 |
Year | CVEs |
---|---|
2025 | 9 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2022 | 11 |
2023 | 17 |
2024 | 22 |
2025 | 3 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 2 |
Year | CVEs |
---|---|
2024 | 17 |
2025 | 2 |
Year | CVEs |
---|---|
2025 | 2 |
Year | CVEs |
---|---|
2024 | 3 |
Year | CVEs |
---|---|
2025 | 4 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2022 | 1 |
2024 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 8 |
2024 | 28 |
Year | CVEs |
---|---|
2021 | 1 |
2022 | 8 |
2023 | 30 |
2024 | 28 |
2025 | 18 |
Year | CVEs |
---|---|
2022 | 13 |
2023 | 27 |
2024 | 13 |
2025 | 26 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2021 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2025 | 8 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 4 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2023 | 9 |
2024 | 5 |
2025 | 6 |
Year | CVEs |
---|---|
2023 | 5 |
2024 | 9 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2020 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2024 | 2 |
2025 | 4 |
Year | CVEs |
---|---|
2024 | 5 |
2025 | 4 |
Year | CVEs |
---|---|
2021 | 1 |
2022 | 6 |
2023 | 4 |
2024 | 10 |
2025 | 4 |
Year | CVEs |
---|---|
2020 | 5 |
2021 | 8 |
2022 | 7 |
2023 | 3 |
2024 | 6 |
2025 | 4 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2021 | 22 |
2022 | 31 |
2023 | 14 |
2024 | 25 |
2025 | 28 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2025 | 3 |
Year | CVEs |
---|---|
2021 | 4 |
2022 | 9 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 2 |
Year | CVEs |
---|---|
2024 | 17 |
2025 | 3 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2023 | 11 |
2024 | 14 |
2025 | 4 |
Year | CVEs |
---|---|
2020 | 9 |
2021 | 13 |
2022 | 2 |
2023 | 13 |
2024 | 13 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 5 |
2024 | 10 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 1 |
Year | CVEs |
---|---|
2019 | 26 |
2020 | 498 |
2021 | 1065 |
2022 | 1293 |
2023 | 1806 |
2024 | 2122 |
2025 | 1018 |
Year | CVEs |
---|---|
2020 | 3 |
2021 | 11 |
2022 | 11 |
2023 | 25 |
2024 | 39 |
2025 | 5 |
Year | CVEs |
---|---|
2020 | 114 |
2021 | 181 |
2022 | 183 |
2023 | 210 |
2024 | 170 |
2025 | 71 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2020 | 2 |
2022 | 52 |
2023 | 40 |
2024 | 20 |
2025 | 12 |
Year | CVEs |
---|---|
2020 | 31 |
2021 | 18 |
2022 | 53 |
2023 | 62 |
2024 | 34 |
2025 | 15 |
Year | CVEs |
---|---|
2023 | 28 |
2024 | 162 |
2025 | 22 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2024 | 2 |
2025 | 8 |
Year | CVEs |
---|---|
2019 | 2 |
2020 | 47 |
2021 | 12 |
2022 | 63 |
2023 | 53 |
2024 | 86 |
2025 | 63 |
Year | CVEs |
---|---|
2022 | 4 |
2023 | 3 |
2024 | 6 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 3 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 10 |
Year | CVEs |
---|---|
2022 | 3 |
2023 | 29 |
2024 | 24 |
2025 | 7 |
Year | CVEs |
---|---|
2024 | 9 |
2025 | 3 |
Year | CVEs |
---|---|
2024 | 39 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2022 | 9 |
2023 | 19 |
2024 | 17 |
2025 | 11 |
Year | CVEs |
---|---|
2023 | 17 |
2024 | 19 |
2025 | 12 |
Year | CVEs |
---|---|
2023 | 30 |
2024 | 12 |
2025 | 3 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2023 | 7 |
Year | CVEs |
---|---|
2021 | 9 |
2022 | 53 |
2023 | 94 |
2024 | 72 |
2025 | 10 |
Year | CVEs |
---|---|
2020 | 2 |
2021 | 20 |
2022 | 24 |
2023 | 170 |
2024 | 325 |
2025 | 120 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2024 | 2 |
Year | CVEs |
---|---|
2022 | 46 |
2023 | 53 |
2024 | 103 |
2025 | 31 |
Year | CVEs |
---|---|
2020 | 7 |
2021 | 24 |
2022 | 16 |
2023 | 31 |
2024 | 21 |
2025 | 17 |
Year | CVEs |
---|---|
2022 | 2 |
2023 | 3 |
2024 | 1 |
2025 | 3 |
Year | CVEs |
---|---|
2017 | 9 |
2018 | 50 |
2019 | 48 |
2020 | 7 |
2021 | 12 |
2022 | 3 |
2023 | 7 |
2024 | 13 |
2025 | 2 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2024 | 8 |
2025 | 5 |
Year | CVEs |
---|---|
2022 | 6 |
2023 | 13 |
2024 | 8 |
Year | CVEs |
---|---|
2024 | 2 |
Year | CVEs |
---|---|
2024 | 4 |
2025 | 9 |
Year | CVEs |
---|---|
2023 | 26 |
2024 | 40 |
2025 | 4 |
Year | CVEs |
---|---|
2024 | 4718 |
2025 | 2228 |
Year | CVEs |
---|---|
2022 | 2 |
2024 | 4 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 4 |
2025 | 2 |
Year | CVEs |
---|---|
2020 | 3 |
2021 | 5 |
2022 | 25 |
2023 | 84 |
2024 | 95 |
2025 | 50 |
Year | CVEs |
---|---|
2021 | 6 |
2022 | 2 |
2024 | 13 |
2025 | 8 |
Year | CVEs |
---|---|
2022 | 237 |
2023 | 324 |
2024 | 153 |
2025 | 56 |
Year | CVEs |
---|---|
2022 | 1 |
2023 | 3 |
Year | CVEs |
---|---|
2020 | 16 |
2021 | 75 |
2022 | 59 |
Year | CVEs |
---|---|
2024 | 11 |
Year | CVEs |
---|---|
2022 | 5 |
Year | CVEs |
---|---|
2021 | 22 |
2022 | 40 |
2023 | 23 |
2024 | 22 |
2025 | 3 |
Year | CVEs |
---|---|
2023 | 30 |
2024 | 15 |
2025 | 7 |
Year | CVEs |
---|---|
2024 | 3 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
2025 | 6 |
Year | CVEs |
---|---|
2023 | 18 |
2024 | 10 |
Year | CVEs |
---|---|
2021 | 17 |
2022 | 13 |
2023 | 18 |
2024 | 24 |
2025 | 17 |
Year | CVEs |
---|---|
2021 | 10 |
2022 | 6 |
2023 | 11 |
2024 | 17 |
2025 | 4 |
Year | CVEs |
---|---|
2023 | 3 |
2024 | 25 |
2025 | 11 |
Year | CVEs |
---|---|
2022 | 4 |
2023 | 7 |
2024 | 6 |
2025 | 8 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2022 | 1 |
2023 | 3 |
2024 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 2 |
Year | CVEs |
---|---|
2021 | 2 |
2022 | 16 |
2023 | 17 |
2024 | 109 |
2025 | 66 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 2 |
Year | CVEs |
---|---|
2025 | 3 |
Year | CVEs |
---|---|
2022 | 1 |
2023 | 6 |
2024 | 5 |
2025 | 4 |
Year | CVEs |
---|---|
2020 | 8 |
2021 | 3 |
2022 | 2 |
2023 | 3 |
2024 | 3 |
Year | CVEs |
---|---|
2020 | 14 |
2021 | 18 |
2022 | 14 |
2023 | 11 |
2024 | 9 |
2025 | 5 |
Year | CVEs |
---|---|
2023 | 34 |
2024 | 27 |
2025 | 3 |
Year | CVEs |
---|---|
2021 | 8 |
2022 | 24 |
2023 | 14 |
2024 | 9 |
2025 | 7 |
Year | CVEs |
---|---|
2022 | 3 |
2023 | 3 |
2024 | 6 |
Year | CVEs |
---|---|
2025 | 4 |
Year | CVEs |
---|---|
2022 | 2 |
Year | CVEs |
---|---|
2023 | 1 |
Year | CVEs |
---|---|
2022 | 16 |
2023 | 17 |
2024 | 61 |
2025 | 45 |
Year | CVEs |
---|---|
2023 | 14 |
Year | CVEs |
---|---|
2023 | 15 |
2024 | 104 |
2025 | 17 |
Year | CVEs |
---|---|
2020 | 1 |
2021 | 9 |
2022 | 4 |
2023 | 3 |
2024 | 9 |
2025 | 7 |
Year | CVEs |
---|---|
2019 | 1 |
2020 | 2 |
2021 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 14 |
2025 | 4 |
Year | CVEs |
---|---|
2022 | 6 |
2023 | 28 |
2024 | 5 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 5 |
2024 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 19 |
2024 | 11 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 12 |
Year | CVEs |
---|---|
2021 | 30 |
2022 | 381 |
2023 | 2190 |
2024 | 4651 |
2025 | 3801 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 3 |
2025 | 2 |
Year | CVEs |
---|---|
2021 | 2 |
2022 | 6 |
2023 | 10 |
2024 | 9 |
2025 | 3 |
Year | CVEs |
---|---|
2024 | 6 |
Year | CVEs |
---|---|
2023 | 5 |
2024 | 17 |
2025 | 7 |
Year | CVEs |
---|---|
2025 | 3 |
Year | CVEs |
---|---|
2023 | 3 |
2024 | 3 |
2025 | 3 |
Year | CVEs |
---|---|
2024 | 8 |
Year | CVEs |
---|---|
2024 | 16 |
2025 | 6 |
Year | CVEs |
---|---|
2022 | 2 |
Year | CVEs |
---|---|
2023 | 22 |
2024 | 89 |
2025 | 21 |
Year | CVEs |
---|---|
2022 | 3 |
2023 | 13 |
2024 | 3 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 7 |
2024 | 7 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 6 |
2024 | 3 |
Year | CVEs |
---|---|
2024 | 10 |
2025 | 3 |
Year | CVEs |
---|---|
2021 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2022 | 9 |
2023 | 42 |
2024 | 72 |
2025 | 24 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 40 |
2025 | 13 |
Year | CVEs |
---|---|
2023 | 70 |
2024 | 1 |
2025 | 19 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 1 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 8 |
2024 | 6 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 2 |
Year | CVEs |
---|---|
2023 | 30 |
2024 | 4 |
Year | CVEs |
---|---|
2023 | 10 |
2024 | 5 |
Year | CVEs |
---|---|
2023 | 3 |
2024 | 7 |
Year | CVEs |
---|---|
2019 | 2 |
2020 | 3 |
2021 | 5 |
2022 | 2 |
2025 | 2 |
Year | CVEs |
---|---|
2025 | 3 |
Year | CVEs |
---|---|
2021 | 16 |
2022 | 18 |
2023 | 4 |
2024 | 4 |
Year | CVEs |
---|---|
2023 | 25 |
Year | CVEs |
---|---|
2023 | 6 |
Year | CVEs |
---|---|
2022 | 5 |
2023 | 31 |
2024 | 25 |
2025 | 19 |
Year | CVEs |
---|---|
2021 | 1 |
2022 | 2 |
2023 | 3 |
2024 | 4 |
Year | CVEs |
---|---|
2023 | 3 |
2024 | 1 |
Year | CVEs |
---|---|
2021 | 33 |
2022 | 24 |
2023 | 46 |
2024 | 44 |
2025 | 7 |
Year | CVEs |
---|---|
2024 | 9 |
Year | CVEs |
---|---|
2024 | 6 |
2025 | 4 |
Year | CVEs |
---|---|
2021 | 8 |
2022 | 18 |
2023 | 8 |
2024 | 4 |
2025 | 1 |
Year | CVEs |
---|---|
2022 | 31 |
2023 | 36 |
2024 | 41 |
2025 | 2 |
Year | CVEs |
---|---|
2025 | 3 |
Year | CVEs |
---|---|
2022 | 7 |
2023 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2022 | 1 |
2023 | 1 |
2024 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2024 | 9 |
2025 | 5 |
Year | CVEs |
---|---|
2021 | 3 |
2022 | 3 |
2023 | 1 |
2024 | 4 |
Year | CVEs |
---|---|
2025 | 2 |
Year | CVEs |
---|---|
2025 | 2 |
Year | CVEs |
---|---|
2021 | 3 |
2022 | 21 |
2023 | 171 |
2024 | 123 |
2025 | 35 |
Year | CVEs |
---|---|
2025 | 2 |
Year | CVEs |
---|---|
2019 | 1 |
2020 | 2 |
2022 | 1 |
2023 | 1 |
2024 | 3 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2021 | 5 |
2022 | 2 |
2024 | 14 |
2025 | 2 |
Year | CVEs |
---|---|
2020 | 1 |
2022 | 1 |
2023 | 1 |
2024 | 1 |
Year | CVEs |
---|---|
2024 | 43 |
Year | CVEs |
---|---|
2022 | 88 |
2023 | 464 |
2024 | 68 |
2025 | 2 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 10 |
Year | CVEs |
---|---|
2021 | 20 |
2022 | 1 |
2023 | 2 |
Year | CVEs |
---|---|
2020 | 1 |
2021 | 2 |
2023 | 1 |
2024 | 9 |
2025 | 3 |
Year | CVEs |
---|---|
2022 | 854 |
2023 | 1931 |
2024 | 2930 |
2025 | 2034 |
Year | CVEs |
---|---|
2023 | 10 |
2024 | 38 |
2025 | 32 |
Year | CVEs |
---|---|
2021 | 747 |
2022 | 1144 |
2023 | 935 |
2024 | 773 |
2025 | 464 |
Year | CVEs |
---|---|
2023 | 6 |
2025 | 10 |
Year | CVEs |
---|---|
2024 | 7 |
2025 | 7 |
Year | CVEs |
---|---|
2025 | 1 |
Year | CVEs |
---|---|
2024 | 1 |
Year | CVEs |
---|---|
2021 | 154 |
2022 | 169 |
2023 | 879 |
2024 | 3524 |
2025 | 1500 |
Year | CVEs |
---|---|
2021 | 24 |
2022 | 57 |
2023 | 9 |
2024 | 23 |
2025 | 1 |
Year | CVEs |
---|---|
2023 | 5 |
2024 | 32 |
Year | CVEs |
---|---|
2024 | 6 |
2025 | 10 |
Year | CVEs |
---|---|
2020 | 4 |
2021 | 13 |
2022 | 18 |
2023 | 6 |
2024 | 7 |
2025 | 7 |
Year | CVEs |
---|---|
2023 | 1 |
2024 | 4 |
2025 | 1 |
Year | CVEs |
---|---|
2022 | 1 |
2023 | 6 |
2024 | 5 |
Year | CVEs |
---|---|
2022 | 14 |
2023 | 18 |
2024 | 24 |
2025 | 5 |
Year | CVEs |
---|---|
2025 | 9 |
Year | CVEs |
---|---|
2021 | 20 |
2022 | 29 |
2023 | 62 |
2024 | 39 |
2025 | 34 |
Year | CVEs |
---|---|
2023 | 2 |
2024 | 5 |
Year | CVEs |
---|---|
2021 | 4 |
2023 | 17 |
2024 | 20 |
Year | CVEs |
---|---|
2021 | 9 |
2022 | 21 |
2023 | 60 |
2024 | 37 |
2025 | 10 |
Year | CVEs |
---|---|
2009 | 20 |
2010 | 180 |
2011 | 181 |
2012 | 136 |
2013 | 142 |
2014 | 130 |
2015 | 481 |
2016 | 547 |
2017 | 353 |
2018 | 387 |
2019 | 704 |
2020 | 349 |
2021 | 431 |
2022 | 460 |
2023 | 681 |
2024 | 753 |
2025 | 200 |
Year | CVEs |
---|---|
2019 | 4 |
2020 | 1 |
2021 | 1 |
Year | CVEs |
---|---|
2021 | 1 |
Year | CVEs |
---|---|
2016 | 1 |
2017 | 160 |
2018 | 166 |
2019 | 137 |
2020 | 148 |
2021 | 185 |
2022 | 222 |
2023 | 275 |
2024 | 263 |
2025 | 85 |
Year | CVEs |
---|---|
2010 | 265 |
2011 | 211 |
2012 | 281 |
2013 | 173 |
2014 | 253 |
2015 | 612 |
2016 | 303 |
2017 | 581 |
2018 | 177 |
2019 | 500 |
2020 | 463 |
2021 | 561 |
2022 | 370 |
2023 | 460 |
2024 | 596 |
2025 | 367 |
Year | CVEs |
---|---|
2024 | 2 |
2025 | 1 |
Year | CVEs |
---|---|
2017 | 19 |
2018 | 74 |
2019 | 69 |
2020 | 80 |
2021 | 71 |
2022 | 37 |
2023 | 14 |
2024 | 17 |
2025 | 4 |
Year | CVEs |
---|---|
2019 | 9 |
2020 | 7 |
2021 | 25 |
2022 | 73 |
2023 | 31 |
2024 | 102 |
2025 | 21 |
Year | CVEs |
---|---|
2018 | 6 |
2019 | 7 |
2020 | 6 |
2021 | 13 |
2022 | 3 |
2023 | 2 |
2024 | 5 |
2025 | 2 |
Year | CVEs |
---|---|
2025 | 2 |
Year | CVEs |
---|---|
2016 | 2 |
2017 | 13 |
2018 | 6 |
2019 | 3 |
2020 | 2 |
2021 | 9 |
2022 | 4 |
2023 | 5 |
2024 | 7 |
2025 | 5 |
Year | CVEs |
---|---|
2019 | 9 |
2020 | 6 |
2021 | 27 |
2022 | 13 |
2023 | 17 |
2024 | 29 |
2025 | 15 |
Year | CVEs |
---|---|
2016 | 1 |
2017 | 9 |
2018 | 14 |
2019 | 9 |
2020 | 16 |
2021 | 16 |
2022 | 25 |
2023 | 32 |
2024 | 36 |
2025 | 9 |
Year | CVEs |
---|---|
2017 | 2 |
2018 | 27 |
2019 | 11 |
2020 | 15 |
2021 | 2 |
2022 | 11 |
2025 | 1 |
Year | CVEs |
---|---|
2007 | 14 |
2008 | 6 |
2009 | 5 |
2010 | 22 |
2011 | 15 |
2012 | 17 |
2013 | 17 |
2014 | 23 |
2015 | 21 |
2016 | 14 |
2017 | 7 |
2018 | 15 |
2019 | 25 |
2020 | 58 |
