Total CVEs disclosed in 2025: 22834
Historical: 2024
CNAs Missing in Action
Updated: 06/21/2025 13:36EST
Total CNAs: 454
Total CNAs without 2025 CVE disclosure: 163
Total CVSS v4 Scores: 4764
Total CVSS v3 Scores: 17759
Total CVEs with both CVSS v3 and v4: 2658
Total CVEs that provided a solution/remedy: 2470
Total CVEs that provided all three standards CWE, CVSS, and CPE: 838
| CNA | CVES | Score |
|---|---|---|
| Patchstack | 4239 | 71.9 |
| VulDB | 2640 | 82.0 |
| Linux | 2546 | 34.7 |
| mitre | 2541 | 48.1 |
| Wordfence | 1641 | 65.8 |
| GitHub_M | 1160 | 68.3 |
| microsoft | 578 | 70.0 |
| WPScan | 481 | 43.8 |
| adobe | 453 | 75.7 |
| apple | 368 | 43.0 |
| ibm | 354 | 89.0 |
| @huntr_ai | 322 | 65.8 |
| redhat | 173 | 85.2 |
| siemens | 172 | 65.4 |
| icscert | 164 | 70.9 |
| oracle | 158 | 70.5 |
| qualcomm | 157 | 70.5 |
| drupal | 151 | 42.4 |
| fortinet | 146 | 93.0 |
| INCIBE | 146 | 73.8 |
| intel | 144 | 63.5 |
| cisco | 130 | 63.9 |
| zdi | 119 | 69.0 |
| SamsungMobile | 113 | 67.6 |
| jpcert | 112 | 68.4 |
| sap | 107 | 64.2 |
| dell | 106 | 74.8 |
| apache | 104 | 55.5 |
| mozilla | 94 | 43.7 |
| huawei | 90 | 50.1 |
| talos | 90 | 66.9 |
| GitLab | 88 | 92.2 |
| Chrome | 72 | 43.8 |
| Nozomi | 68 | 69.0 |
| CERT-PL | 66 | 77.8 |
| google_android | 63 | 40.0 |
| HCL | 63 | 65.2 |
| MediaTek | 63 | 44.5 |
| ABB | 59 | 70.2 |
| OpenHarmony | 56 | 68.8 |
| Mattermost | 55 | 78.6 |
| vmware | 47 | 59.0 |
| ivanti | 46 | 67.4 |
| twcert | 45 | 75.2 |
| VulnCheck | 45 | 74.1 |
| nvidia | 44 | 69.2 |
| palo_alto | 43 | 90.5 |
| hackerone | 40 | 45.7 |
| hpe | 40 | 45.9 |
| CERTVDE | 38 | 64.5 |
| schneider | 38 | 54.0 |
| trendmicro | 36 | 74.0 |
| TR-CERT | 36 | 69.1 |
| qnap | 36 | 79.9 |
| Zoom | 34 | 70.6 |
| AMD | 33 | 54.6 |
| fedora | 32 | 65.8 |
| JetBrains | 31 | 68.5 |
| jenkins | 31 | 35.5 |
| CPANSec | 30 | 49.8 |
| juniper | 30 | 87.0 |
| f5 | 30 | 75.1 |
| SICK AG | 29 | 76.4 |
| Esri | 28 | 71.8 |
| imaginationtech | 27 | 46.6 |
| Joomla | 27 | 53.1 |
| DIVD | 27 | 75.4 |
| 3DS | 27 | 52.4 |
| wikimedia-foundation | 27 | 55.5 |
| Arista | 26 | 75.7 |
| Rockwell | 24 | 77.2 |
| autodesk | 24 | 67.8 |
| elastic | 23 | 65.0 |
| Acronis | 23 | 79.7 |
| Google_Devices | 22 | 44.5 |
| cisa-cg | 21 | 68.4 |
| ProgressSoftware | 21 | 73.7 |
| DEVOLUTIONS | 21 | 41.0 |
| sonicwall | 21 | 44.3 |
| suse | 20 | 65.4 |
| Silabs | 19 | 75.9 |
| NCSC.ch | 19 | 71.9 |
| SEL | 19 | 67.3 |
| 18 | 68.1 | |
| tenable | 18 | 73.3 |
| CERT-In | 18 | 81.8 |
| snyk | 18 | 68.1 |
| OpenText | 17 | 74.8 |
| Axis | 17 | 64.3 |
| HITVAN | 17 | 70.2 |
| AMZN | 17 | 75.1 |
| bosch | 16 | 61.2 |
| AHA | 16 | 74.3 |
| WSO2 | 15 | 81.1 |
| Go | 15 | 42.7 |
| SEC-VLab | 15 | 64.1 |
| lenovo | 14 | 80.7 |
| eclipse | 14 | 70.6 |
| Zohocorp | 14 | 65.0 |
| zte | 14 | 73.6 |
| synology | 13 | 74.5 |
| certcc | 13 | 37.6 |
| GovTech CSG | 13 | 66.8 |
| Deltaww | 13 | 76.9 |
| Honeywell | 12 | 79.9 |
| Arm | 12 | 41.4 |
| symantec | 11 | 54.3 |
| NI | 11 | 70.4 |
| Checkmk | 11 | 69.5 |
| Hitachi | 11 | 78.0 |
| ChromeOS | 11 | 39.9 |
| canonical | 10 | 55.1 |
| cloudflare | 10 | 63.4 |
| brocade | 10 | 70.1 |
| Zyxel | 10 | 72.6 |
| Xerox | 10 | 70.5 |
| Canon | 10 | 72.4 |
| PSF | 10 | 73.0 |
| SolarWinds | 10 | 77.9 |
| mongodb | 10 | 82.2 |
| INCD | 10 | 69.5 |
| Bitdefender | 9 | 77.4 |
| rapid7 | 9 | 67.8 |
| Lexmark | 9 | 70.1 |
| Hitachi Energy | 9 | 67.3 |
| BlackDuck | 9 | 77.8 |
| ASUS | 9 | 71.3 |
| kubernetes | 9 | 65.6 |
| hp | 9 | 65.6 |
| ZUSO ART | 9 | 75.4 |
| Mautic | 8 | 64.0 |
| Citrix | 8 | 67.1 |
| OpenVPN | 8 | 43.4 |
| NLOK | 8 | 81.1 |
| Absolute | 8 | 56.4 |
| HashiCorp | 8 | 72.6 |
| M-Files Corporation | 8 | 78.6 |
| Gridware | 8 | 70.2 |
| JFROG | 8 | 72.1 |
| Perforce | 7 | 62.4 |
| php | 7 | 65.0 |
| GRAFANA | 7 | 65.6 |
| Octopus | 7 | 67.6 |
| Moxa | 7 | 80.1 |
| Xiaomi | 7 | 67.7 |
| WatchGuard | 7 | 70.0 |
| PostgreSQL | 7 | 62.4 |
| Salesforce | 7 | 43.7 |
| Liferay | 7 | 66.3 |
| yandex | 6 | 72.5 |
| Document Fdn. | 6 | 65.8 |
| Fluid Attacks | 6 | 76.2 |
| Docker | 6 | 69.5 |
| isc | 6 | 86.0 |
| Pentraze | 6 | 69.2 |
| AMI | 6 | 61.3 |
| OTRS | 6 | 80.8 |
| blackberry | 6 | 70.3 |
| ONEKEY | 6 | 78.3 |
| curl | 6 | 43.2 |
| NCSC-FI | 6 | 74.8 |
| cirosec | 6 | 72.7 |
| TECNOMobile | 6 | 39.3 |
| Centreon | 6 | 78.0 |
| flexera | 5 | 74.8 |
| GitHub_P | 5 | 68.4 |
| Vivo | 5 | 68.2 |
| KoreLogic | 5 | 52.0 |
| Zabbix | 5 | 68.2 |
| Unisoc | 5 | 69.6 |
| HeroDevs | 5 | 74.8 |
| TQtC | 5 | 65.4 |
| atlassian | 4 | 65.2 |
| zephyr | 4 | 68.2 |
| Omnissa | 4 | 61.8 |
| ESET | 4 | 67.8 |
| Fortra | 4 | 83.8 |
| PandoraFMS | 4 | 78.2 |
| checkpoint | 4 | 67.2 |
| ERIC | 4 | 64.8 |
| Ping Identity | 4 | 69.8 |
| ENISA | 4 | 68.5 |
| NEC | 4 | 63.2 |
| PureStorage | 4 | 78.5 |
| glibc | 4 | 36.0 |
| Sonatype | 4 | 77.5 |
| Eaton | 4 | 67.0 |
| tibco | 4 | 50.8 |
| redhat-cnalr | 4 | 68.5 |
| Crestron | 4 | 84.8 |
| Checkmarx | 3 | 66.0 |
| Supermicro | 3 | 71.7 |
| OMRON | 3 | 77.0 |
| Pega | 3 | 76.0 |
| Phoenix | 3 | 70.0 |
| avaya | 3 | 66.0 |
| openssl | 3 | 53.0 |
| ManageEngine | 3 | 68.7 |
| BT | 3 | 66.3 |
| freebsd | 3 | 51.7 |
| Mitsubishi | 3 | 59.0 |
| RTI | 3 | 81.3 |
| Honor | 3 | 35.0 |
| BLSOPS | 3 | 70.0 |
| 3 | 52.0 | |
| KNIME | 3 | 65.3 |
| OX | 3 | 69.3 |
| FSOFT | 3 | 67.0 |
| B.Braun | 3 | 78.3 |
| Philips | 3 | 71.7 |
| Saviynt | 3 | 76.3 |
| HiddenLayer | 3 | 65.3 |
| Kaspersky | 2 | 75.5 |
| Baxter | 2 | 77.5 |
| Proofpoint | 2 | 57.5 |
| Mandiant | 2 | 54.0 |
| odoo | 2 | 64.0 |
| sba-research | 2 | 88.0 |
| TianoCore | 2 | 69.0 |
| Gallagher | 2 | 69.0 |
| Payara | 2 | 70.5 |
| TXOne | 2 | 66.5 |
| forcepoint | 2 | 80.0 |
| Forescout | 2 | 70.5 |
| Splunk | 2 | 69.0 |
| HYPR | 2 | 70.5 |
| crafter | 2 | 73.5 |
| trellix | 2 | 68.5 |
| samsung.tv_appliance | 2 | 67.5 |
| ConcreteCMS | 2 | 68.5 |
| ClickHouse | 2 | 56.0 |
| TPLink | 2 | 70.0 |
| jci | 2 | 72.5 |
| netapp | 2 | 70.0 |
| GandC | 2 | 73.0 |
| bizerba | 2 | 74.0 |
| ConnectWise | 2 | 78.0 |
| upKeeper | 2 | 56.0 |
| EEF | 2 | 69.5 |
| ASRG | 2 | 91.0 |
| Opera | 1 | 45.0 |
| Replicated | 1 | 15.0 |
| Carrier | 1 | 83.0 |
| FSI | 1 | 69.0 |
| seal | 1 | 69.0 |
| Roche | 1 | 76.0 |
| Netskope | 1 | 84.0 |
| Sophos | 1 | 69.0 |
| Zscaler | 1 | 74.0 |
| XEN | 1 | 31.0 |
| Palantir | 1 | 69.0 |
| N-able | 1 | 71.0 |
| Synaptics | 1 | 68.0 |
| TV | 1 | 82.0 |
| SN | 1 | 65.0 |
| Swift | 1 | 45.0 |
| CyberArk | 1 | 66.0 |
| MON-CSIRT | 1 | 79.0 |
| NLnet Labs | 1 | 83.0 |
| BECLS | 1 | 81.0 |
| Panasonic_Holdings_Corporation | 1 | 70.0 |
| SK-CERT | 1 | 72.0 |
| Kong | 1 | 69.0 |
| CrowdStrike | 1 | 82.0 |
| Temporal | 1 | 81.0 |
| Anolis | 1 | 74.0 |
| 1E | 1 | 72.0 |
| Milestone | 1 | 82.0 |
| MIM | 1 | 83.0 |
| ATIS | 1 | 75.0 |
| YokogawaGroup | 1 | 70.0 |
| WindRiver | 1 | 77.0 |
| Hillstone | 1 | 82.0 |
| Dremio | 1 | 84.0 |
| TML | 1 | 72.0 |
| EDB | 1 | 68.0 |
| openEuler | 1 | 71.0 |
| hikvision | 1 | 50.0 |
| GE_Vernova | 1 | 69.0 |
| iManage | 1 | 72.0 |
| Digi | 1 | 53.0 |
| Cato | 1 | 72.0 |
| Danfoss | 1 | 63.0 |
| naver | 1 | 51.0 |
| Insyde | 1 | 83.0 |
| arcinfo | 1 | 88.0 |
| tlt_net | 1 | 55.0 |
| Edgewatch | 1 | 74.0 |
| ca | 1 | 74.0 |
| ExtremeNetworks | 1 | 74.0 |
| Profisee | 1 | 77.0 |
| CNAs did not disclose CVE in 2025 |
|---|
| ODA |
| Fluid_Attacks |
| Tcpdump |
| SoftIron |
| openGauss |
| Dassault_Systemes |
| rami.io |
| dahua |
| Samsung_Mobile |
| Zowe |
| nodejs |
| OpenBMC |
| milestonesys |
| VULSec |
| WrenSecurity |
| S21sec |
| Ribose |
| 9front |
| Bugcrowd |
| SCIEX |
| IoT83 |
| Automox |
| DevCycle |
| Armis |
| NLnet_Labs |
| PTC |
| IDEMIA |
| PlexTrac |
| ZUSO_ART |
| CTOne |
| 42Gears |
| SCHUTZWERK |
| GreenRocketSecurity |
| Softing |
| Dfinity |
| Proton |
| TeamViewer |
| debian |
| ASR |
| Alias |
| Toshiba |
| DeepSurface |
| Silver_Peak |
| teleport |
| GE_Healthcare |
| Illumio |
| Spotfire |
| LeicaBiosystems |
| Document_Fdn. |
| HemoCue |
| vx |
| ARCON |
| obdev |
| Simplinx |
| senhasegura |
| FULL |
| NX |
| TMUS |
| KeeperSecurity |
| MolDev |
| wolfSSL |
| Secomea |
| IDBS |
| netflix |
| LY-Corporation |
| TRO |
| CSA |
| NCSC-NL |
| Stackable |
| Mirantis |
| sec1 |
| libreswan |
| Meta |
| watchdog |
| SICK_AG |
| Solidigm |
| krcert |
| Hallo_Welt |
| SmileDigitalHealth |
| PingCAP |
| Snow |
| F5 |
| CoolKit |
| dotCMS |
| Yugabyte |
| OB |
| JFrog |
| Trellix |
| securin |
| SWI |
| WDC_PSIRT |
| Wiz |
| CSW |
| floragunn |
| Delinea |
| OPPO |
| airbus |
| GovTech_CSG |
| BD |
| Caliptra |
| Microchip |
| THA-PSIRT |
| SailPoint |
| harborist |
| openjs |
| PaperCut |
| Ciena |
| Cytiva |
| Stryker |
| Dragos |
| ADI |
| XI |
| AppCheck |
| LMS |
| Crafter_CMS |
| Neo4j |
| KrakenD |
| EA |
| Baidu |
| SRA |
| OpenNMS |
| Arxscan |
| Fidelis |
| DHIS2 |
| SDC |
| Xylem |
| Logitech |
| PingIdentity |
| Genetec |
| BECDX |
| ELAN |
| ZTE |
| Hanwha_Vision |
| Intigriti |
| STAR_Labs |
| Medtronic |
| alibaba |
| ASUSTOR |
| Securifera |
| Tego_Cyber |
| Pall |
| Vaadin |
| NetRise |
| IDT-DNA |
| ICT |
| StrongDM |
| Okta |
| RealPage |
| Qualys |
| Nokia |
| Hitachi_Energy |
| Hitachi_Vantara |
| DualVS |
| MyMMT |
| graphql-java |
| Profelis |
| CyberDanube |
| CISA |
| Jaspersoft |
| Seagate |
| OnLogic |
| AlgoSec |
| Censys |
| Halborn |
| M-Files |
| The_Missing_Link |
| JAMF |
| openam-jp |
| ZGR |
| Ampere |
| directcyber |
| Canon_EMEA |
| BHV |
| Gitea |
| Huntress |
| LGE |
| SOCRadar |
| ShopBeat |
| PangeaCyber |
| CEP |
| Tigera |
| KCFTech |
| larry_cashdollar |
| securepoint |
| OS-S |
| Radiometer |