Total CVEs disclosed in 2024: 40723
Updated: 05/23/2025 11:03EST
Total CNAs: 431
Total CNAs without 2024 CVE disclosure: 124
Total CVSS v4 Scores: 3567
Total CVSS v3 Scores: 28501
Total CVEs with both CVSS v3 and v4: 1797
Total CVEs that provided a solution/remedy: 1797
Total CVEs that provided all three standards CWE, CVSS, and CPE: 1005
CNA | CVES | Score |
---|---|---|
mitre | 5996 | 43.6 |
Linux | 4719 | 34.4 |
Patchstack | 4651 | 74.5 |
Wordfence | 3524 | 65.8 |
VulDB | 2930 | 78.5 |
GitHub_M | 2122 | 68.1 |
zdi | 1290 | 70.9 |
microsoft | 1095 | 70.1 |
WPScan | 773 | 43.8 |
adobe | 753 | 75.7 |
apple | 596 | 43.1 |
ibm | 511 | 82.8 |
oracle | 370 | 67.0 |
cisco | 361 | 64.3 |
intel | 350 | 65.2 |
@huntr_ai | 328 | 65.3 |
INCIBE | 325 | 72.1 |
redhat | 308 | 85.6 |
huawei | 302 | 44.0 |
siemens | 300 | 67.4 |
jpcert | 281 | 49.7 |
apache | 263 | 55.8 |
Chrome | 261 | 43.9 |
talos | 259 | 68.0 |
google_android | 258 | 37.8 |
dell | 258 | 74.1 |
qualcomm | 257 | 70.9 |
icscert | 256 | 73.2 |
SamsungMobile | 222 | 66.3 |
mozilla | 202 | 44.1 |
hackerone | 187 | 48.9 |
GitLab | 170 | 89.6 |
twcert | 169 | 78.8 |
Google_Devices | 162 | 45.9 |
MediaTek | 153 | 44.2 |
qnap | 146 | 80.2 |
sap | 141 | 64.0 |
juniper | 132 | 87.7 |
TR-CERT | 123 | 66.3 |
fortinet | 121 | 82.5 |
Nozomi | 109 | 70.6 |
hpe | 106 | 48.5 |
OpenText | 104 | 71.0 |
JetBrains | 103 | 68.9 |
autodesk | 102 | 69.4 |
Mattermost | 95 | 74.2 |
lenovo | 91 | 68.2 |
vmware | 90 | 60.8 |
ProgressSoftware | 89 | 76.6 |
nvidia | 87 | 66.6 |
CERTVDE | 86 | 66.7 |
HCL | 86 | 54.0 |
CERT-PL | 86 | 68.8 |
trendmicro | 78 | 38.7 |
CERT-In | 77 | 81.4 |
snyk | 74 | 67.3 |
Rockwell | 72 | 72.8 |
INCD | 72 | 74.8 |
fedora | 71 | 53.5 |
palo_alto | 71 | 78.0 |
Unisoc | 68 | 37.6 |
ivanti | 68 | 67.4 |
AMD | 65 | 49.0 |
OpenHarmony | 61 | 69.1 |
synology | 54 | 72.2 |
ManageEngine | 54 | 64.7 |
ABB | 53 | 70.7 |
canonical | 51 | 60.5 |
f5 | 50 | 75.5 |
jenkins | 49 | 35.9 |
schneider | 48 | 55.9 |
Fluid Attacks | 47 | 76.9 |
tenable | 45 | 63.7 |
SolarWinds | 44 | 76.2 |
Toshiba | 43 | 82.1 |
Splunk | 41 | 66.9 |
ASRG | 40 | 66.4 |
Liferay | 40 | 75.9 |
SEC-VLab | 40 | 60.9 |
Zoom | 39 | 68.3 |
GitHub_P | 39 | 67.6 |
HiddenLayer | 39 | 68.9 |
hp | 38 | 32.5 |
VulnCheck | 38 | 57.8 |
Zyxel | 37 | 73.8 |
Checkmk | 36 | 69.6 |
brocade | 36 | 69.5 |
34 | 68.6 | |
freebsd | 33 | 44.2 |
Acronis | 33 | 79.2 |
XI | 32 | 75.0 |
Baidu | 31 | 67.3 |
Hitachi Energy | 29 | 64.7 |
bosch | 29 | 67.2 |
JFROG | 28 | 67.2 |
CyberDanube | 28 | 73.5 |
DEVOLUTIONS | 28 | 35.0 |
OX | 27 | 74.6 |
3DS | 26 | 58.8 |
Silabs | 25 | 73.4 |
NI | 25 | 70.8 |
Esri | 25 | 71.3 |
certcc | 24 | 39.8 |
suse | 24 | 62.9 |
cisa-cg | 24 | 64.0 |
HashiCorp | 24 | 69.5 |
NCSC.ch | 24 | 74.2 |
Zabbix | 24 | 68.7 |
XEN | 23 | 30.0 |
Bitdefender | 23 | 76.8 |
rapid7 | 23 | 67.5 |
Citrix | 22 | 53.5 |
Mitsubishi | 22 | 66.9 |
eclipse | 22 | 68.1 |
elastic | 21 | 61.2 |
trellix | 21 | 66.8 |
sonicwall | 21 | 50.4 |
Joomla | 21 | 47.9 |
Go | 20 | 42.4 |
Zscaler | 20 | 70.0 |
zephyr | 20 | 64.8 |
Honeywell | 19 | 70.1 |
Arm | 19 | 49.2 |
Axis | 19 | 69.0 |
mongodb | 18 | 81.1 |
Hitachi | 17 | 75.1 |
zte | 17 | 76.6 |
atlassian | 17 | 66.1 |
NEC | 17 | 30.4 |
Fortra | 17 | 77.0 |
jci | 17 | 77.2 |
Perforce | 17 | 67.7 |
php | 17 | 63.5 |
ConcreteCMS | 17 | 68.7 |
PostgreSQL | 16 | 61.6 |
Moxa | 15 | 87.6 |
TianoCore | 14 | 67.2 |
AMI | 14 | 63.8 |
GRAFANA | 14 | 71.0 |
PSF | 14 | 56.5 |
Mautic | 13 | 78.3 |
DIVD | 13 | 81.6 |
Kaspersky | 13 | 74.6 |
ZUSO ART | 13 | 72.3 |
Anolis | 13 | 81.5 |
Gallagher | 13 | 68.8 |
Absolute | 13 | 73.8 |
Ping Identity | 12 | 65.7 |
M-Files Corporation | 12 | 79.6 |
wolfSSL | 12 | 75.9 |
PaperCut | 12 | 68.8 |
Baxter | 12 | 65.2 |
symantec | 12 | 51.5 |
Honor | 12 | 50.0 |
netapp | 11 | 67.6 |
PandoraFMS | 11 | 89.3 |
curl | 11 | 44.2 |
Microchip | 11 | 74.2 |
directcyber | 11 | 67.0 |
openEuler | 10 | 69.9 |
NCSC-NL | 10 | 66.6 |
isc | 10 | 70.9 |
Hanwha_Vision | 10 | 74.0 |
ESET | 10 | 66.0 |
AMZN | 10 | 83.1 |
tibco | 10 | 59.7 |
BT | 10 | 67.6 |
GandC | 10 | 72.0 |
VULSec | 10 | 69.6 |
RTI | 10 | 81.1 |
Vivo | 9 | 65.3 |
Dragos | 9 | 71.8 |
Octopus | 9 | 70.9 |
Pega | 9 | 73.3 |
openssl | 9 | 50.7 |
OpenVPN | 9 | 46.9 |
TECNOMobile | 9 | 40.7 |
SICK AG | 9 | 83.3 |
HeroDevs | 9 | 69.4 |
drupal | 9 | 45.2 |
GEHC | 9 | 68.1 |
OTRS | 9 | 81.4 |
imaginationtech | 9 | 46.9 |
Solidigm | 9 | 65.0 |
krcert | 8 | 67.0 |
Canon | 8 | 77.8 |
PlexTrac | 8 | 72.1 |
LGE | 8 | 73.8 |
hikvision | 8 | 51.8 |
naver | 8 | 46.2 |
KoreLogic | 8 | 54.6 |
Xiaomi | 7 | 63.9 |
PureStorage | 7 | 83.0 |
TV | 7 | 76.7 |
kubernetes | 7 | 75.7 |
SailPoint | 7 | 63.3 |
WatchGuard | 7 | 70.1 |
samsung.tv_appliance | 7 | 68.9 |
blackberry | 7 | 68.7 |
dahua | 7 | 53.1 |
upKeeper | 7 | 63.1 |
wikimedia-foundation | 7 | 69.0 |
Eaton | 6 | 73.2 |
WDC PSIRT | 6 | 80.0 |
Carrier | 6 | 84.0 |
HYPR | 6 | 71.0 |
AHA | 6 | 47.2 |
Pentraze | 6 | 73.2 |
Okta | 6 | 75.8 |
Sonatype | 6 | 85.8 |
Xerox | 6 | 61.3 |
SN | 6 | 67.5 |
NLOK | 6 | 76.3 |
SWI | 5 | 58.6 |
Palantir | 5 | 66.8 |
HITVAN | 5 | 70.6 |
TML | 5 | 69.8 |
avaya | 5 | 68.2 |
Yugabyte | 5 | 65.0 |
ERIC | 5 | 71.8 |
ONEKEY | 5 | 78.8 |
5 | 43.4 | |
AppCheck | 5 | 68.4 |
glibc | 5 | 45.2 |
ASR | 5 | 71.6 |
Docker | 5 | 73.6 |
Zowe | 5 | 68.6 |
Cato | 5 | 70.8 |
Secomea | 4 | 67.0 |
forcepoint | 4 | 72.0 |
Mandiant | 4 | 45.0 |
Lexmark | 4 | 81.5 |
THA-PSIRT | 4 | 81.5 |
cloudflare | 4 | 74.5 |
Snow | 4 | 75.5 |
cirosec | 4 | 83.5 |
SNPS | 4 | 75.8 |
Dfinity | 4 | 68.0 |
Sophos | 4 | 70.8 |
checkpoint | 4 | 52.8 |
Logitech | 4 | 73.5 |
Document Fdn. | 4 | 58.0 |
dotCMS | 4 | 62.5 |
Checkmarx | 4 | 76.5 |
YokogawaGroup | 4 | 73.2 |
netflix | 4 | 68.2 |
STAR_Labs | 4 | 77.0 |
Phoenix | 3 | 60.0 |
Proofpoint | 3 | 59.3 |
Arista | 3 | 72.0 |
Qualys | 3 | 77.7 |
Tcpdump | 3 | 76.3 |
OPPO | 3 | 64.7 |
NLnet Labs | 3 | 87.3 |
N-able | 3 | 78.7 |
CoolKit | 3 | 81.7 |
sba-research | 3 | 83.0 |
Payara | 3 | 68.0 |
Synaptics | 2 | 70.5 |
SRA | 2 | 64.5 |
Nokia | 2 | 28.0 |
JAMF | 2 | 78.0 |
Gridware | 2 | 80.0 |
Netskope | 2 | 81.5 |
ENISA | 2 | 74.0 |
arcinfo | 2 | 86.0 |
ODA | 2 | 68.0 |
Milestone | 2 | 71.0 |
Canon_EMEA | 2 | 69.5 |
LY-Corporation | 2 | 70.0 |
libreswan | 2 | 60.5 |
Temporal | 2 | 66.0 |
Panasonic_Holdings_Corporation | 2 | 70.0 |
GovTech CSG | 2 | 66.0 |
rami.io | 2 | 75.5 |
ForgeRock | 1 | 77.0 |
flexera | 1 | 69.0 |
Cybellum | 1 | 83.0 |
AlgoSec | 1 | 85.0 |
Baicells | 1 | 79.0 |
ELAN | 1 | 74.0 |
BD | 1 | 66.0 |
BlackDuck | 1 | 87.0 |
ASUS | 1 | 60.0 |
NCSC-FI | 1 | 82.0 |
Delinea | 1 | 77.0 |
SoftIron | 1 | 66.0 |
LINE | 1 | 70.0 |
ICT | 1 | 25.0 |
Ciena | 1 | 81.0 |
SEL | 1 | 50.0 |
Tigera | 1 | 77.0 |
SK-CERT | 1 | 64.0 |
securin | 1 | 65.0 |
EDB | 1 | 69.0 |
yandex | 1 | 74.0 |
KNIME | 1 | 81.0 |
ClickHouse | 1 | 69.0 |
Gitea | 1 | 71.0 |
Genetec | 1 | 84.0 |
1E | 1 | 65.0 |
CyberArk | 1 | 66.0 |
Hillstone | 1 | 79.0 |
9front | 1 | 76.0 |
tlt_net | 1 | 78.0 |
Wiz | 1 | 71.0 |
Forescout | 1 | 72.0 |
CNA did not disclose CVE in 2024 |
---|
bizerba |
NLnet_Labs |
BHV |
ADI |
sec1 |
iManage |
Kong |
GE_Healthcare |
OS-S |
Arxscan |
CrowdStrike |
CISA |
Trellix |
Censys |
GovTech_CSG |
FULL |
airbus |
Fluid_Attacks |
Pall |
KeeperSecurity |
Opera |
BECLS |
42Gears |
OnLogic |
LMS |
ASUSTOR |
NetRise |
Alias |
Caliptra |
Ribose |
Proton |
TXOne |
SICK_AG |
ca |
DevCycle |
Silver_Peak |
IDEMIA |
debian |
WindRiver |
IDBS |
Vaadin |
KCFTech |
watchdog |
OB |
Halborn |
SmileDigitalHealth |
ARCON |
Armis |
NX |
Profelis |
GE_Vernova |
IoT83 |
Stryker |
ZTE |
Dremio |
seal |
larry_cashdollar |
teleport |
SCIEX |
floragunn |
WSO2 |
Zohocorp |
Salesforce |
RHINO |
Swift |
Mirantis |
openam-jp |
ShopBeat |
obdev |
Xylem |
vx |
Omnissa |
nodejs |
Ampere |
FSI |
StrongDM |
LeicaBiosystems |
TeamViewer |
graphql-java |
WrenSecurity |
Tego_Cyber |
Intigriti |
Medtronic |
Crafter_CMS |
Document_Fdn. |
MIM |
Vulnscope |
Replicated |
Meta |
EA |
Huntress |
ZUSO_ART |
DHIS2 |
OpenBMC |
OpenNMS |
Dassault_Systemes |
Fidelis |
Automox |
ConnectWise |
Roche |
ChromeOS |
MON-CSIRT |
Cytiva |
B.Braun |
Hallo_Welt |
KrakenD |
CSA |
openGauss |
Hitachi_Energy |
senhasegura |
CSW |
Radiometer |
MyMMT |
milestonesys |
Illumio |
CEP |
BLSOPS |
Philips |
M-Files |
Samsung_Mobile |
Hitachi_Vantara |
BECDX |
S21sec |
Bugcrowd |
GreenRocketSecurity |
Neo4j |
DeepSurface |
FRAPPE |
FSOFT |
Crestron |
JFrog |
Securifera |
OpenCloudOS |
ZGR |
Supermicro |
Simplinx |
F5 |
Edgewatch |
OMRON |
The_Missing_Link |
WDC_PSIRT |
Seagate |
DualVS |
odoo |
alibaba |
PingIdentity |
RealPage |
Mend |
PingCAP |
Deltaww |
LMS |